Under Development
Total Market Cap
$4.28M
24h Trading Volume
$124.5K
Active Traders
1,245
Tokens Launched
42
Token Listings
Discover, vote, and trade community-vetted meme tokens
Community Voting System
Help decide which meme tokens get listed by voting on submissions. Tokens need at least 70% positive votes and a minimum of 1,000 total votes to be listed. Voting periods last 7 days.
# | Token | Price | 24h % | 24h Volume | Market Cap | Voting Status | Actions |
---|---|---|---|---|---|---|---|
1 | ![]() ALTPUMP HOT When Your Altcoin Finally Pumps | $0.00245 | 12.4% | $18,500 | $245,000 | Listed | |
2 | ![]() BULLRUN Waiting for the Bull Run Like | $0.00189 | 8.7% | $12,400 | $189,000 | Listed | |
3 | ![]() BUYHIGH Buy High, Sell Low Strategy | $0.00156 | 4.2% | $9,800 | $156,000 | Listed | |
4 | ![]() NFTCRASH HOT NFT Market Crash Reaction | $0.00321 | 24.8% | $32,100 | $321,000 | Listed | |
5 | ![]() RUGPULL ICO Scam Red Flags | $0.00078 | 12.5% | $7,800 | $78,000 | Listed | |
6 | ![]() DIAMHAND NEW Diamond Hands Hodler | $0.00412 | 5.2% | $41,200 | $412,000 | 88%3,650 votes Ends in 2 days | |
7 | ![]() FOMOIN HOT NEW Fear Of Missing Out | $0.00567 | 18.9% | $56,700 | $567,000 | 89%5,420 votes Ends in 3 days | |
8 | ![]() GASFEE NEW Ethereum Gas Fee Shock | $0.00123 | 2.8% | $12,300 | $123,000 | 54%3,900 votes Ends in 1 day | |
9 | ![]() HODLGANG NEW HODL Gang Forever | $0.00345 | 7.2% | $34,500 | $345,000 | Pending Review | |
10 | ![]() MOONCOIN HOT NEW To The Moon! | $0.00678 | 32.1% | $67,800 | $678,000 | 94%5,940 votes Ends in 4 days | |
11 | WOJAK NEW Feels Bad Man | $0.00089 | 15.7% | $8,900 | $89,000 | Pending Review | |
12 | NGMI NEW Not Gonna Make It | $0.00056 | 22.3% | $5,600 | $56,000 | Pending Review | |
13 | WAGMI HOT NEW We're All Gonna Make It | $0.00789 | 25.6% | $78,900 | $789,000 | 95%5,180 votes Ends in 5 days | |
14 | DEGEN NEW Degenerate Finance | $0.00456 | 14.3% | $45,600 | $456,000 | Pending Review | |
15 | REKT NEW Got Rekt Trading | $0.00034 | 30.1% | $3,400 | $34,000 | Pending Review |
Top Performers
Tokens with the highest 24h price increase
NFT Market Crash Reaction
Price
$0.00321
24h Volume
$32,100
Market Cap
$321,000
When Your Altcoin Finally Pumps
Price
$0.00245
24h Volume
$18,500
Market Cap
$245,000
Waiting for the Bull Run Like
Price
$0.00189
24h Volume
$12,400
Market Cap
$189,000
Diamond Hands Hodler
Price
$0.00412
24h Volume
$41,200
Market Cap
$412,000
Upcoming Token Launches
Memes that have reached the vote threshold and are preparing for launch
FOMO Intensifies
When you see everyone making gains but you're still on the sidelines
Not Gonna Make It
The feeling when you sell right before a pump
We're All Gonna Make It
Hopium and community support during bear markets
Do Your Own Research
A reminder about the importance of research before investing
Featured Memes
Popular memes on their way to becoming tokens

When You Check Your Portfolio After a Crash

Gas Fees Be Like

Explaining Web3 to Your Parents
News & Announcements
Latest updates from the MemeSeeds ecosystem
ALTPUMP Token Surges 25% After Celebrity Endorsement
The ALTPUMP token saw a significant price increase following a social media post by a well-known crypto influencer.
MemeSeeds Announces New Token Launch Framework
Our team has implemented a new streamlined process for token launches, reducing the time from approval to launch by 50%.
Community Spotlight: How BULLRUN Token Built a Strong Community
An interview with the creator of BULLRUN token on community building strategies and long-term token sustainability.
Upcoming AMA with Token Platform Founders
Join us for a live AMA session with the founders of a token platform to discuss the future of meme tokens and fair launches.